Loading...

Forex

USDCAD H1 | Bearish drop off
USDCAD H1 | Bearish drop off

Title:USDCAD H1 | Bearish drop offType:Bearish reversalPreference: The price has rejected off the pivot at 1.3929,  which is a pullback resistance that aligns with the 61.8% Fibonacci retracement.  A...

EURNZD H4 | Potential bullish continuation
EURNZD H4 | Potential bullish continuation

Title:EURNZD H4 | Potential bullish continuationType:Bullish bouncePreference:The price has bounced off the pivot at 2.01774, an overlap support. A rise at this level could lead the price toward the...

EURGBP H4 | Potential bullish bounce
EURGBP H4 | Potential bullish bounce

Title:EURGBP H4 | Potential bullish bounceType:Bullish bouncePreference:The price has bounced off the pivot at 0.8709, an overlap support level that aligns with the 23.6% Fibonacci retracement. A rise...

EURCAD H4 | Bullish momentum to continue
EURCAD H4 | Bullish momentum to continue

Title:EURCAD H4 | Bullish momentum to continueType:Bullish bouncePreference:The price is falling towards the pivot at 1.59945, a pullback support that aligns with the 38.2% Fibonacci retracement. A...

AUDUSD H1 | Bullish bounce setup
AUDUSD H1 | Bullish bounce setup

Title:AUDUSD H1 | Bullish bounce setupType:Bullish bouncePreference: The price is falling towards the pivot at 0.6869,  which is a pullback support.  A bounce from this level could lead the price...

EURUSD M30 | Bears reversal off pullback resistance
EURUSD M30 | Bears reversal off pullback resistance

Title:EURUSD M30 | Bears reversal off pullback resistanceType:Bearish reversalPreference: The price has rejected off the pivot at 1.1551,  which is a pullback resistance that aligns with the 38.2%...

USDCHF H1 | Falling towards pullback support
USDCHF H1 | Falling towards pullback support

Title:USDCHF H1 | Falling towards pullback supportType:Bullish bouncePreference:The price is falling towards the pivot at 0.7956, a pullback support level that aligns with the 50%% Fibonacci...

GBPUSD M30 | Bullish bounce off
GBPUSD M30 | Bullish bounce off

Title:GBPUSD M30 | Bullish bounce offType:Bullish bouncePreference:The price is reacting off the pivot at 1.3224, a support. A bounce from this level could lead the price toward the 1st resistance at...

Daily Market Outlook, April 2, 2026
Daily Market Outlook, April 2, 2026

Daily Market Outlook, April 2, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute…Oil prices soared, while global risk sentiment once soured, following President...