Loading...

Technical Analysis

USOUSD H4 | Bearish continuation setup
USOUSD H4 | Bearish continuation setup

Title:USOUSD H4 | Bearish continuation setupType:Bearish reversalPreference:The price is rising towards the pivot at 84.70, a pullback resistance that aligns with the 50% Fibonacci retracement. A...

EURGBP H4 | Bearish reversal setup
EURGBP H4 | Bearish reversal setup

Title:EURGBP H4 | Bearish reversal setupType:Bearish reversalPreference:The price is rising toward the pivot at 0.8676, a pullback resistance. A reversal at this level could lead the price toward the...

NZDUSD H4 | Bearish momentum to continue
NZDUSD H4 | Bearish momentum to continue

Title:NZDUSD H4 | Bearish momentum to continueType:Bearish reversalPreference:The price could rise towards the pivot at 0.5807, a pullback resistance. A reversal from this level could lead the price...

AUDUSD H4 | Bearish reversal off 61.8% Fib resistance
AUDUSD H4 | Bearish reversal off 61.8% Fib resistance

Title:AUDUSD H4 | Bearish reversal off 61.8% Fib resistanceType:Bearish reversalPreference:The price could rise towards the pivot at 0.7104, a pullback resistance that aligns with the 61.8% Fibonacci...

EURUSD H4 | Strong resistance ahead
EURUSD H4 | Strong resistance ahead

Title:EURUSD H4 | Strong resistance ahead Type:Bearish reversalPreference: The price is rising towards the pivot at 1.1657, which is an overlap resistance that aligns with the 61.8% Fibonacci...

CHFJPY H1 | Bullish breakout setup
CHFJPY H1 | Bullish breakout setup

Title:CHFJPY H1 | Bullish breakout setupType:Bullish bouncePreference:The price is falling toward the pivot at 201.99, a pullback support. A bounce at this level could lead the price toward the 1st...

AUDJPY H4 | Potential bearish drop
AUDJPY H4 | Potential bearish drop

Title:AUDJPY H4 | Potential bearish dropType:Bearish reversalPreference: The price has rejected off the pivot at 113.31, which is a pullback resistance. A drop from this level could lead the price...

Daily Market Outlook, June 17, 2026
Daily Market Outlook, June 17, 2026

Daily Market Outlook, June 17, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute — Oil Slides, Bonds Rally, Warsh on Watch“The collapse in oil has changed the tone...

XAUUSD H4 | Potential bullish bounce
XAUUSD H4 | Potential bullish bounce

Title:XAUUSD H4 | Potential bullish bounceType:Bullish bouncePreference:The price is falling towards the pivot at 4,288.98, a pullback support. A bounce from this level could lead the price toward the...