Loading...

futures

Gasoline Futures (RB1!) H4 | Bounce Off 78.6% Fibo?
Gasoline Futures (RB1!) H4 | Bounce Off 78.6% Fibo?

Gasoline Futures (RB1!) H4 | Bounce Off 78.6% Fibo?Type:Bullish ReversalKey Levels:Resistance: 1.9770Pivot: 1.9176Support: 1.8636Preferred Case:Looking at the H4 chart, the price is falling toward...

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance
Corn Futures (ZC1!) H4 | Falling From Pullback Resistance

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 439’0Pivot: 431’2Support: 418’6Preferred Case:Looking at the H4 chart, the price is rising towards...

Crude Oil Futures  (CL1!) H4 I Potential Bullish Rise?
Crude Oil Futures (CL1!) H4 I Potential Bullish Rise?

Crude Oil Futures (CL1!) H4 I Potential Bullish Rise?Type:Bullish BounceKey Levels:Resistance: 70.80Pivot: 69.50Support: 68.67Preferred Case:Looking at the H4 chart, the price is falling toward...

Copper Futures  (HG1!) H4 I Bullish Bounce off?
Copper Futures (HG1!) H4 I Bullish Bounce off?

Copper Futures (HG1!) H4 I Bullish Bounce off?Type:Bullish ReversalKey Levels:Resistance: 4.2480Pivot: 4.1740Support: 4.0955Preferred Case:Looking at the H4 chart, the price is falling toward...

Gasoline Futures (RB1!) H4 | Falling From Pullback Resistance.
Gasoline Futures (RB1!) H4 | Falling From Pullback Resistance.

Gasoline Futures (RB1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 2.0250Pivot: 1.9853Support: 1.9456Preferred Case:Looking at the H1 chart, the price is...

Silver Futures (SI1!) H4 | Bearish Momentum
Silver Futures (SI1!) H4 | Bearish Momentum

Silver Futures (SI1!) H4 | Bearish MomentumType:Bearish Reversal Key Levels:Resistance: 33.220Pivot: 21.780Support: 29.935Preferred Case:Looking at the H4 chart, the price is approaching a pullback...

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?
Platinum Futures (PL1!) H4 | Potential Bearish Reversal?

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?Type:Bearish ReversalKey Levels:Resistance: 981.4Pivot: 962.5Support: 943.2Preferred Case:Looking at the H4 chart, the price is approaching a...

Copper Futures  (HG1!) H4 I Bearish Drop?
Copper Futures (HG1!) H4 I Bearish Drop?

Copper Futures (HG1!) H4 I Bearish Drop?Type:Bearish ReversalKey Levels:Resistance: 4.3265Pivot: 4.2370Support: 4.1760Preferred Case:Looking at the H1 chart, the price is rising towards a pullback...

Platinum Futures (PL1!) H1 | Potential Bullish Reversal?
Platinum Futures (PL1!) H1 | Potential Bullish Reversal?

Platinum Futures (PL1!) H1 | Potential Bullish Reversal?Type:Bearish ReversalKey Levels:Resistance: 955.3Pivot: 940.4Support: 929.4Preferred Case:Looking at the H4 chart, the price is falling toward...