Loading...

technical

AUDUSD M15 | Bearish Drop
AUDUSD M15 | Bearish Drop

TitleAUDUSD M15 | Bearish Drop TypeBearish Reversal Preference:The price is rising toward the pivot level 0.6364, a pullback resistance that aligns close to the 61.8% Fibonacci retracement. A reversal...

Coffee Futures (KC1!) H1 | Strong Bullish Momentum
Coffee Futures (KC1!) H1 | Strong Bullish Momentum

Coffee Futures (KC1!) H1 | Strong Bullish MomentumType:Bullish Bounce Key Levels:Resistance: 380.00Pivot: 362.50Support: 352.70Preferred Case:Looking at the H1 chart, the price could fall toward an...

USDCAD H1 | Bullish Bounce Off the 50%
USDCAD H1 | Bullish Bounce Off the 50%

TitleUSDCAD H1 | Bullish Bounce Off the 50%TypeBullish Reversal Preference:The price is falling toward the pivot level 1.3904, a pullback support that aligns close to the 50% Fibonacci retracement. A...

Natural Gas Futures (NG1!) H4 I Bearish Downtrend to Extend Deeper?
Natural Gas Futures (NG1!) H4 I Bearish Downtrend to Extend Deeper?

Natural Gas Futures (NG1!) H4 I Bearish Downtrend to Extend Deeper?Type:Bearish Reversal Key Levels:Resistance: 3.759Pivot: 3.441Support: 3.033Preferred Case:Looking at the H4 chart, the price could...

Palladium Futures (PA1!) D1 | Swing-high Resistance at 61.8% Fibonacci Retracement
Palladium Futures (PA1!) D1 | Swing-high Resistance at 61.8% Fibonacci Retracement

Palladium Futures (PA1!) D1 | Swing-high Resistance at 61.8% Fibonacci RetracementType:Bearish Reversal Key Levels:Resistance: 1,039.50Pivot: 1,003.50Support: 936.50Preferred Case:Looking at the D1...

USDCHF H4 | Falling from the 61.8% Fibo
USDCHF H4 | Falling from the 61.8% Fibo

TitleUSDCHF H4 | Falling from the 61.8% FiboTypeBearish Reversal Preference:The price is rising toward the pivot level 0.8361, a pullback resistance that aligns close to the 61.8% Fibonacci...

GBPUSD H4 I Bullish Continuation
GBPUSD H4 I Bullish Continuation

TitleGBPUSD H4 I Bullish ContinuationTypeBullish RisePreference:The price has just bounced off the pivot level 1.3155, a pullback support. A bounce off this level could lead the price toward the 1st...

Silver Futures (SI1!) H4 I Potential Bullish Bounce
Silver Futures (SI1!) H4 I Potential Bullish Bounce

Silver Futures (SI1!) H4 I Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 33.30Pivot: 31.50Support: 30.73Preferred Case:Looking at the H4 chart, the price could fall toward a...

Corn Futures (ZC1!) H4 | Bullish Uptrend to Extend Further?
Corn Futures (ZC1!) H4 | Bullish Uptrend to Extend Further?

Corn Futures (ZC1!) H4 | Bullish Uptrend to Extend Further?Type:Bullish BounceKey Levels:Resistance: 504’0Pivot: 483’2Support: 468’6Preferred Case:Looking at the H4 chart, the price could fall toward...