Loading...

technical

XAUUSD H4 I Bullish Rise?
XAUUSD H4 I Bullish Rise?

TitleXAUUSD H4 I Bullish Rise?TypeBullish ReversalPreference:The price is currently at the pivot level of 2633.75, a pullback support. A reversal from this level could cause the price to rise to 1st...

USDCHF  H1 I Potential Bearish Reversal?
USDCHF  H1 I Potential Bearish Reversal?

TitleUSDCHF  H1 I Potential Bearish Reversal?TypeBearish ReversalPreference:The price is rising toward the pivot level of 0.9108, a pullback resistance close to a 50% Fibonacci retracement. A reversal...

NZDUSD H4 I Bullish Bounce?
NZDUSD H4 I Bullish Bounce?

TitleNZDUSD H4 I Bullish Bounce?TypeBullish ReversalPreference:The price is falling toward the pivot level of 0.5617, a pullback support. A reversal from this level could cause the price to rise to...

Natural Gas Futures (NG1!) D1 | Overlap Support at 61.8% Fibonacci Retracement
Natural Gas Futures (NG1!) D1 | Overlap Support at 61.8% Fibonacci Retracement

Natural Gas Futures (NG1!) D1 | Overlap Support at 61.8% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 3.97Pivot: 3.00Support: 2.56Preferred Case:Looking at the D1 chart, the price...

Gold Futures (GC1!) H4 | Potential Bullish Bounce
Gold Futures (GC1!) H4 | Potential Bullish Bounce

Gold Futures (GC1!) H4 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 2,676.80Pivot: 2,619.00Support: 2,599.60Preferred Case:Looking at the H4 chart, the price is falling towards...

Crude Oil Futures Futures (CL1!) H1 | Bullish Uptrend to Extend Further?
Crude Oil Futures Futures (CL1!) H1 | Bullish Uptrend to Extend Further?

Crude Oil Futures Futures (CL1!) H1 | Bullish Uptrend to Extend Further?Type:Bullish BounceKey Levels:Resistance: 74.93Pivot: 73.62Support: 72.74Preferred Case:Looking at the H1 chart, the price is...

Wheat Futures (ZW1!) H4 | Potential Bullish Bounce
Wheat Futures (ZW1!) H4 | Potential Bullish Bounce

Wheat Futures (ZW1!) H4 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 561'0Pivot: 543'0Support: 531'6Preferred Case:Looking at the H4 chart, the price could fall...

Palladium Futures (PA1!) H1 | Overlap Support at 78.6% Fibonacci Retracement
Palladium Futures (PA1!) H1 | Overlap Support at 78.6% Fibonacci Retracement

Palladium Futures (PA1!) H1 | Overlap Support at 78.6% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 924.00Pivot: 905.50Support: 896.00Preferred Case:Looking at the H1 chart, the...

XAUUSD H1 I Bearish Reversal?
XAUUSD H1 I Bearish Reversal?

TitleXAUUSD H1 I Bearish Reversal?TypeBearish ReversalPreference:The price is approaching the pivot level of 2665, a pullback resistance that aligns with a 161.8% Fibonacci extension. A reversal from...