Loading...

technical

Platinum Futures (PL1!) H1 | Potential Bearish Reversal
Platinum Futures (PL1!) H1 | Potential Bearish Reversal

Platinum Futures (PL1!) H1 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 952.60Pivot: 948.10Support: 941.30Preferred Case:Looking at the H1 chart, the price is rising towards...

Copper Futures (HG1!) H1 | Falling to Pullback Support
Copper Futures (HG1!) H1 | Falling to Pullback Support

Copper Futures (HG1!) H1 | Falling to Pullback SupportType:Bullish BounceKey Levels:Resistance: 4.296Pivot: 4.246Support: 4.217Preferred Case:Looking at the H1 chart, the price is trading close to a...

GBPUSD H1 | Potential Bearish Reversal?
GBPUSD H1 | Potential Bearish Reversal?

TitleGBPUSD H1 | Potential Bearish Reversal?TypeBearish ReversalPreference:The price is moving up towards the pivot level of 1.2756, which acts as a pullback resistance. A reversal at this level could...

USDCHF H4 I Bearish Drop?
USDCHF H4 I Bearish Drop?

TitleUSDCHF H4 I Bearish Drop?TypeBearish ReversalPreference:The price is approaching the pivot level of 0.8828, a pullback resistance close to the 61.8% Fibonacci retracement. A reversal from this...

Gold Futures (GC1!) H4 | Rising into 61.8% Fibonacci Resistance
Gold Futures (GC1!) H4 | Rising into 61.8% Fibonacci Resistance

Gold Futures (GC1!) H4 | Rising into 61.8% Fibonacci ResistanceType:Bearish ReversalKey Levels:Resistance: 2,765.30Pivot: 2,716.20Support: 2,617.10Preferred Case:Looking at the H4 chart, the price...

GBPUSD H4 | Bullish Bounce?
GBPUSD H4 | Bullish Bounce?

Title:GBPUSD H4 | Bullish Bounce?TypeBullish BouncePreference:The price is falling toward the pivot level of 1.2690, an overlap support close to 61.8% Fibonacci retracement. A bounce off this level...

USDCHF H1 | Potential Bearish Reversal?
USDCHF H1 | Potential Bearish Reversal?

TitleUSDCHF H1 | Potential Bearish Reversal?TypeBearish ReversalPreference:The price is moving up towards the pivot level of 0.8827, which acts as a pullback resistance close to 61.8% Fibonacci...

Wheat Futures (ZW1!) H4 | Potential Bearish Reversal
Wheat Futures (ZW1!) H4 | Potential Bearish Reversal

Wheat Futures (ZW1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 593'0Pivot: 576'6Support: 543'0Preferred Case:Looking at the H4 chart, the price is...

EURUSD H4 I Bullish Bounce off 61.8?
EURUSD H4 I Bullish Bounce off 61.8?

TitleEURUSD H4 I Bullish Bounce off 61.8?TypeBullish  ReversalPreference:The price is approaching the pivot level of 1.0536, a pullback support close to 61.8% Fibonacci retracement. A bounce from this...