Loading...

Technical Analysis

USOUSD H4 | Bullish momentum building
USOUSD H4 | Bullish momentum building

Title:USOUSD H4 | Bullish momentum buildingType:Bullish bouncePreference:The price is falling toward the pivot at 85.68,  pullback support.  A bounce from this level could lead the price toward the...

NZDUSD H4 | Bullish momentum to continue
NZDUSD H4 | Bullish momentum to continue

Title:NZDUSD H4 | Bullish momentum to continueType:Bullish bouncePreference:The price is falling toward the pivot at 0.5910, a pullback support that aligns with the 50% Fibonacci retracement and the...

USDJPY H4  | Bullish bounce in play
USDJPY H4  | Bullish bounce in play

Title:USDJPY H4  | Bullish bounce in playType:Bullish bouncePreference: The price has bounced off the pivot at 158.50, which is a pullback support. A rise from this level could lead the price toward...

EURUSD H4 | Bearish reversal setup
EURUSD H4 | Bearish reversal setup

Title:EURUSD H4 | Bearish reversal setupType:Bearish reversalPreference:The price is rising towards the pivot at 1.1724, a pullback resistance. A reversal at this level could lead the price toward the...

EURJPY H4 | Potential bullish bounce
EURJPY H4 | Potential bullish bounce

Title:EURJPY H4 | Potential bullish bounceType:Bullish bouncePreference:The price has bounced off the pivot at 183.90, a pullback support. A rise at this level could lead the price toward the 1st...

GBPUSD H4 | Bullish momentum to continue
GBPUSD H4 | Bullish momentum to continue

Title:GBPUSD H4 | Bullish momentum to continueType:Bullish bouncePreference:The price is falling toward the pivot at 1.3549, an overlap support. A bounce from this level could lead the price toward...

XAUUSD H4 | Heading toward strong resistance
XAUUSD H4 | Heading toward strong resistance

Title:XAUUSD H4 | Heading toward strong resistanceType:Bearish reversalPreference:The price is rising toward the pivot at 4,561.69, an overlap resistance.  A reversal from this level could lead the...

EURUSD H4  | Bullish continuation setup
EURUSD H4  | Bullish continuation setup

Title:EURUSD H4  | Bullish continuation setupType:Bullish bouncePreference: The price could fall toward the pivot at 1.1616, which is a pullback support. A bounce from this level could lead the price...

FTSE Mixed as CPI Rises but Core Pressure Cools
FTSE Mixed as CPI Rises but Core Pressure Cools

FTSE Mixed as CPI Rises but Core Pressure CoolsU.K. stocks were mixed on Wednesday as investors digested a widely expected rise in inflation, weighed shifting Middle East risks and watched global...