Loading...

Technical Analysis

Silver Futures (SI1!) | H1 Approaching Pullback Support
Silver Futures (SI1!) | H1 Approaching Pullback Support

Silver Futures (SI1!) | H1 Approaching Pullback SupportType:Bullish BounceKey Levels:Resistance: 31.41Pivot: 30.90Support: 30.56Preferred Case:Looking at the H4 chart, my overall bias for Silver...

BCOUSD H4 | Bullish Bounce
BCOUSD H4 | Bullish Bounce

TitleBCOUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 83.26, a pullback support close to 38,2% Fibo retracement. A bounce from this level could lead the...

Crude Comes Under Heavy Selling Pressure
Crude Comes Under Heavy Selling Pressure

  Hurricane Fears RecedingCrude prices remain under pressure across early European trading on Tuesday with crude futures continuing to pull away from last week’s highs. The main driver behind the move...

Yen Weak Despite Hawkish BOJ Chatter
Yen Weak Despite Hawkish BOJ Chatter

BOJ Market ChatterExpectations of forthcoming tightening from the Bank of Japan have ratcheted higher this week. Reuters is running an article citing BOJ sources’ suggesting that the bank could go for...

EURUSD H4 | Bullish reversal
EURUSD H4 | Bullish reversal

TitleEURUSD H4 | Bullish reversalTypeBullish BouncePreference:Price is falling toward the pivot of 1.0794, an overlap support close to 23.6% Fibo retracement. A bounce from this level could lead the...

GBPUSD H4 | Bullish Bounce
GBPUSD H4 | Bullish Bounce

TitleGBPUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 1.2757, an overlap support close to 38.2% Fibo retracement. A bounce from this level could lead the...

EURGBP H4 | bearish reversal
EURGBP H4 | bearish reversal

TitleEURGBP H4 | bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 0.8458, an overlap resistance close to 61.8% Fib retracement. A reverse from this level could lead...

Gold Traders Brace For Powell
Gold Traders Brace For Powell

Powell on WatchGold prices are hovering near the foot of yesterday’s sell-off ahead of keenly anticipated comments from Fed chairman Powell later today.  The Fed chief kicks off his two-day...

USDCHF H4 | Bearish Drop
USDCHF H4 | Bearish Drop

TitleUSDCHF H4 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 0.8985, an overlap resistance close to 38.2% Fibo retracement. A reverse from this level could lead the price...