Loading...

Technical Analysis

BCOUSD H4 | Range-bound Trading
BCOUSD H4 | Range-bound Trading

TitleBCOUSD H4 | Range-bound TradingTypeBullish BouncePreference:Price is trading close to the pivot point of 84.83 which is a pullback support level and could potentially reverse from here; we could...

NZDUSD H4 | Pullback Resistance for the Kiwi
NZDUSD H4 | Pullback Resistance for the Kiwi

TitleNZDUSD H4 | Pullback Resistance for the KiwiTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.6101 which is a pullback resistance that aligns with the 23.6% Fibonacci...

EURUSD H1 | Bearish reversal
EURUSD H1 | Bearish reversal

TitleEURUSD H1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0723, a pullback resistance close to the 61.8% Fibonacci retracement level. A reversal from...

The FTSE Finish Line - June 26 - 2024
The FTSE Finish Line - June 26 - 2024

The FTSE Finish Line - June 26 - 2024UK Retail Sales Data Disappoints, Leading To More Investor CautionFTSE 100 in the UK printed another modest decline on Wednesday. In the year leading up to June,...

XAUUSD H1 | Bearish reversal
XAUUSD H1 | Bearish reversal

TitleXAUUSD H1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 2317, a pullback resistance. A reversal from this level could lead the price to fall to 1st...

USDCAD H4 | Bearish reversal
USDCAD H4 | Bearish reversal

TitleUSDCAD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.3682, an overlap resistance close to the 38.2% Fibonacci retracement level. A reversal from...

RBA Rate-Hike Chatter Following Fresh Inflation Jump
RBA Rate-Hike Chatter Following Fresh Inflation Jump

Aussie CPI Jumps AgainAUDUSD is trading higher today on the back of the latest Australian inflation figures released overnight. Aussie CPI was seen unexpectedly jumping to 4% last month, up from 3.6%...

BCOUSD H1 | Falling from 38.2% Fibo
BCOUSD H1 | Falling from 38.2% Fibo

TitleBCOUSD H1 | Falling from 38.2% FiboTypeBearish ReversalPreference:Price is rising toward the pivot point of 85.23, a pullback resistance close to the 38.2% Fibonacci retracement level. A reversal...

Gold Lower As Key Inflation Reading Looms
Gold Lower As Key Inflation Reading Looms

Gold Under OfferGold prices are looking a little softer through the middle of the week with gold futures turning lower from last week’s highs. The safe-haven metal has been range-bound over recent...