In observance of the Thanksgiving Day in the U.S. on the 26th of November, the trading schedule will be changed as follows:
Instrument | Thursday, 26 November | Friday, 27 November |
US30 | Closes at 20:00 | Closes at 20:15 |
US500 | Closes at 20:00 | Closes at 20:15 |
USTEC | Closes at 20:00 | Closes at 20:15 |
DE30 | Closes at 23:00 | Normal |
STOXX50 | Closes at 23:00 | Normal |
UK100 | Closes at 23:00 | Normal |
JP225 | Closes at 20:00 | Closes at 20:15 |
Gold (XAUUSD) | Closes at 20:00 | Closes at 20:45 |
Silver (XAGUSD) | Closes at 20:00 | Closes at 20:45 |
BRENT | Closes at 20:30 | Closes at 21:00 |
WTI | Closes at 20:00 | Closes at 20:45 |
XTIUSD | Closes at 20:00 | Closes at 20:45 |
The times mentioned above are in GMT+2 and are subject to change by the respective exchanges or liquidity providers.
Traders should note that in the event of low liquidity, spreads might significantly increase from their normal levels.